Referee Tendencies WNBA
Officials shift totals and free-throw volume. High-total / whistle-heavy crews lean Over; let-play crews lean Under.
Crews for 2026-08-16
CHI @ SEA
Toni Patillo (17g, 176.5) · Catherine Chang (17g, 175.4) · Tyler Mirkovich (18g, 173.3)
crew avg total 175.1 · fouls 43.5 OVER +2.5 WHISTLE +1.2
PDX @ PHX
Timothy Greene · Ryan Sassano (18g, 169.5) · Kelly Broomfield (12g, 178.6)
crew avg total 174.1 · fouls 44.5 neutral WHISTLE +2.2
IND @ ATL
Tiara Cruse (14g, 171.2) · Randy Richardson (19g, 179.5) · Marcy Williams (12g, 172.5)
crew avg total 174.4 · fouls 42.0 OVER +1.8 neutral
Referee tendencies (≥8 games)
League avg (qualified refs): total 172.6 · fouls 42.3 · FTA 45.0
| Referee | G | Avg Total | Total lean | Fouls | FTA | Foul lean |
|---|
| Teresa Stuck | 11 | 181.3 | OVER +8.7 | 41.4 | 41.2 | neutral |
| Randy Richardson | 19 | 179.5 | OVER +6.9 | 41.3 | 45.2 | neutral |
| Kelly Broomfield | 12 | 178.6 | OVER +6.0 | 45.4 | 51.5 | WHISTLE +3.1 |
| Isaac Barnett | 19 | 177.5 | OVER +4.9 | 41.5 | 44.9 | neutral |
| Blanca Burns | 12 | 177.5 | OVER +4.9 | 44.4 | 50.0 | WHISTLE +2.1 |
| Ashley Gloss | 9 | 177.4 | OVER +4.8 | 36.9 | 37.3 | LET-PLAY -5.4 |
| Roy Gulbeyan | 19 | 177.2 | OVER +4.6 | 44.8 | 48.8 | WHISTLE +2.5 |
| Toni Patillo | 17 | 176.5 | OVER +3.9 | 43.3 | 44.5 | WHISTLE +1.0 |
| Catherine Chang | 17 | 175.4 | OVER +2.8 | 44.5 | 47.8 | WHISTLE +2.2 |
| Tim Greene | 19 | 175.1 | OVER +2.5 | 40.3 | 41.8 | LET-PLAY -2.0 |
| Ken Jones | 14 | 174.9 | OVER +2.3 | 44.6 | 47.5 | WHISTLE +2.3 |
| Genesis Perrymond | 13 | 174.2 | OVER +1.6 | 41.1 | 46.1 | LET-PLAY -1.2 |
| Angel Kent | 11 | 174.0 | neutral | 41.5 | 43.3 | neutral |
| Tyler Mirkovich | 18 | 173.3 | neutral | 42.7 | 44.3 | neutral |
| Kevin Fahy | 17 | 173.2 | neutral | 45.0 | 46.4 | WHISTLE +2.7 |
| Marcy Williams | 12 | 172.5 | neutral | 43.8 | 48.2 | WHISTLE +1.5 |
| Sarah Williams | 16 | 172.3 | neutral | 43.4 | 48.3 | WHISTLE +1.1 |
| Kelsey Reynolds | 17 | 172.0 | neutral | 44.1 | 48.5 | WHISTLE +1.8 |
| Jason Alabanza | 17 | 171.9 | neutral | 41.4 | 41.8 | neutral |
| Agon Abazi | 18 | 171.6 | neutral | 39.3 | 40.0 | LET-PLAY -3.0 |
| Gina Cross | 18 | 171.4 | neutral | 42.1 | 44.9 | neutral |
| Gerda Gatling | 16 | 171.2 | neutral | 42.6 | 46.0 | neutral |
| Tiara Cruse | 14 | 171.2 | neutral | 40.9 | 40.2 | LET-PLAY -1.4 |
| Ryan Sassano | 18 | 169.5 | UNDER -3.1 | 43.6 | 45.4 | WHISTLE +1.3 |
| Fatou Cissoko-Stephens | 13 | 169.5 | UNDER -3.1 | 44.5 | 48.9 | WHISTLE +2.2 |
| Amy Bonner | 17 | 169.1 | UNDER -3.5 | 40.6 | 42.9 | LET-PLAY -1.7 |
| Charles Watson | 19 | 168.5 | UNDER -4.1 | 41.6 | 43.9 | neutral |
| Josh Reed | 14 | 167.6 | UNDER -5.0 | 42.4 | 46.5 | neutral |
| Angelica Suffren | 17 | 165.5 | UNDER -7.1 | 39.5 | 43.0 | LET-PLAY -2.8 |
| Clare Simmons | 18 | 165.1 | UNDER -7.5 | 42.7 | 43.6 | neutral |
| Maj Forsberg | 15 | 164.8 | UNDER -7.8 | 39.7 | 41.9 | LET-PLAY -2.6 |
| Ryan Johnson | 13 | 162.4 | UNDER -10.2 | 41.3 | 44.8 | neutral |
“Lean” compares each ref/crew to the league average (±1.5 pts total, ±1.0 fouls).
Tendencies reflect the scanned season; crews from the official assignment feed. Correlation, not causation —
use as one input. For information only.