Matchup Lookup

Last 10 games (date · site · opponent · spread · total · final) for each team, plus the last 3 head-to-head meetings.
📅 Today's Games — every matchup, one click
Dallas Wings @ Golden State Valkyries
Site column is from that team's perspective: H home · A away · N neutral. Spread is from the listed team's view (− = favored).

Dallas Wings — last 10

DateSiteOppSpreadTotalFinal
8/14/26 A IND +7.5 185.5 L 87-98
8/13/26 H TOR -8.5 183.5 W 94-88
8/9/26 A MIN +7.5 178.5 L 90-103
8/8/26 H GS +1.5 160.5 L 76-94
8/5/26 A WSH -2.5 167.5 L 92-96
8/2/26 H CON -11.5 173.5 W 83-63
7/31/26 A WSH -3.5 167.5 L 75-81
7/30/26 H ATL +1.5 183.5 L 81-82
7/23/26 A POR -6.5 176.5 W 101-97
7/21/26 H NY +4.5 174.5 L 98-99

Golden State Valkyries — last 10

DateSiteOppSpreadTotalFinal
8/13/26 H CHI -8.5 166.5 W 91-71
8/9/26 A LA -6.5 169.5 W 84-78
8/8/26 A DAL -1.5 160.5 W 94-76
8/5/26 H TOR -11.5 169.5 W 92-81
8/3/26 H TOR -13.5 164.5 W 96-79
7/30/26 A PHX -3.5 156.5 L 89-91
7/21/26 H WSH -8.5 147.5 L 82-90
7/19/26 H WSH -8.5 148.5 W 74-69
7/16/26 A IND +2.5 166.5 W 88-75
7/10/26 A CON -5.5 153.5 W 79-64

Head-to-head — last 3 meeting(s)

DateHostSpreadTotalFinal (DAL – GS)
8/8/26@ DALGS -1.5 160.5DAL 76 - 94 GS
6/18/26@ GSGS -3.5 164.5DAL 80 - 91 GS
9/5/25@ GS DAL 80 - 84 GS
Data: ESPN public APIs. Spreads/totals are the closing line ESPN stored (DraftKings / consensus); shown as “—” when no line is on file for that game. Last 10 and head-to-head walk back up to 6 seasons to fill out.
Updating…